Money Market Account
The Money Market Account offers you higher rates of interest while allowing you immediate access to your money. Interest rates are tiered based on balance. Withdrawals are limited to six (6) per statement cycle, three (3) of which may be by check.
Benefits with the Money Market Account include:
| 5 Star | American Star | American Star 55 | Star Step | FABulous Free | Money Market | |
|---|---|---|---|---|---|---|
| Opening Balance | $100 | $100 | $100 | $100 | $100 | $100 |
| Balance To Avoid Service Charges | -0- | $2,500 | -0- | $1,000 | -0- | $2,500 |
| Interest Bearing Accounts | X | X | X | |||
| Free Check Images with Statement | X | X | X | X | X | |
| Free Money Orders, Cashier’s or Traveler’s Checks | X | X | ||||
| Free FAB Custom Wallet Checks | X | X | ||||
| First Year's Rent Free - 3X5 Safe Deposit Box | X | X | ||||
| Monthly Cost | -0- | $10 (waived if account balance exceeds $2,500) | -0- | $10 (waived if average balance each statement cycle exceeds $1,000) | -0- | $10 (waived if average balance each statement cycle exceeds $2,500) |
*See GREEN with First American Bank's eco-friendly, paperless checking account.
*Unlimited check writing on all accounts above.
*Mobile Banking is free with all accounts above.




