Foreign exchange rate
Currencies | Buying | Selling | |
---|---|---|---|
AED | Emirates Dirham | 0.220544 | 0.225381 |
AUD | Australian Dollar | 0.498433 | 0.518927 |
BHD | Bahraini Dinar | 2.126667 | 2.220095 |
CAD | Canadian Dollar | 0.563398 | 0.576075 |
CHF | Swiss Franc | 0.882468 | 0.91435 |
DKK | Danish Kroner | 0.112041 | 0.113779 |
EGP | Egypt Pounds | 0.016243 | 0.01625 |
EUR | Euro | 0.83223 | 0.852588 |
HKD | Hong Kong Dollar | 0.104067 | 0.106235 |
JOD | Jordanian Dinar | 1.141162 | 1.166597 |
JPY | Japanese Yen | 0.005227 | 0.00528 |
KWD | Kuwati Dinar | 2.585964 | 2.724272 |
LYD | Libyan Dinar | 0.165472 | 0.165684 |
MAD | Moroccan Dirham | 0.081383 | 0.081448 |
NOK | Norwegian Kroner | 0.07161 | 0.072291 |
NZD | New Zealand Dollar | 0.448572 | 0.468804 |
OMR | Omani Riyal | 2.083176 | 2.172726 |
PLN | Polish Zloty | 0.195599 | 0.199386 |
SAR | Saudi Riyal | 0.215927 | 0.220608 |
SEK | Swedish Kroner | 0.072921 | 0.073746 |
SGD | Singapore Dollar | 0.592072 | 0.605874 |
USD | U.S.Dollar | 0.812348 | 0.825491 |
ZAR | South Africa Rand | 0.043095 | 0.043712 |
Last updated date: 16 January, 2025 04:21:36 pm
The accuracy, completeness and timeliness of information set out or included on the FAB website is not guaranteed by FAB. Any information set out or included on the FAB website is subject to amendment, variation and change from time to time.