Foreign exchange rate
| Currencies | Buying | Selling | |
|---|---|---|---|
| Emirati Dirham | 0.1042 | 0.1054 | |
| Australian Dollar | 0.26388 | 0.27469 | |
| Bahraini Dinar | 1.00573 | 1.03677 | |
| Canadian Dollar | 0.27067 | 0.28178 | |
| Swiss Franc | 0.47193 | 0.49138 | |
| Euro | 0.43529 | 0.45314 | |
| British Pound | 0.50422 | 0.52492 | |
| Hong Kong Dollar | 0.04817 | 0.05014 | |
| Indian Rupee | 0.0039617 | 0.0041238 | |
| Japanese Yen | 0.0023513 | 0.0024479 | |
| Kuwati Dinar | 1.23433 | 1.27234 | |
| Qatari Rial | 0.10403 | 0.10722 | |
| Saudi Riyal | 0.10104 | 0.10413 | |
| Swedish Kroner | 0.03966 | 0.0413 | |
| Singapore Dollar | 0.29296 | 0.30504 | |
| U.S.Dollar | 0.383 | 0.3865 |
Last updated date: 12 June, 2026 12:25:26 am
The accuracy, completeness and timeliness of information set out or included on the FAB website is not guaranteed by FAB. Any information set out or included on the FAB website is subject to amendment, variation and change from time to time.
