Effective 28 February 2022, a monthly administration fee of AED 300 will be applicable towards customers who are not registered for digital channels.
Account Features | Basic Account | Business Advantage | Business Preferred | Merchant Account | Call Account |
---|---|---|---|---|---|
Minimum Monthly Average Balance | 10,000 | 250,000 | 500,000 | 10,000 | 10,000 |
Fall below Fee (Per month) | 100 | 350 | 500 | 250 | 250 |
Monthly Maintenance Fee | 250 | N/A | N/A | N/A | N/A |
Account Maintenance Charges | Basic Account | Business Advantage | Business Preferred | Merchant Account | Call Account |
---|---|---|---|---|---|
Account closure fee within 0-6 months of account opening | 150 | 250 | 500 | 150 | 150 |
Trade License (TL) Expiry Fee | 400 | 400 | 400 | 400 | 400 |
Teller Transaction | Basic Account | Business Advantage | Business Preferred | Merchant Account | Call Account |
---|---|---|---|---|---|
Internal Fund Transfer | Free | Free | Free | Free | Free |
Foreign Currency cash Deposit / Withdrawal | 1% For All FCY currency | 1% For All FCY currency | 1% For All FCY currency | 1% For All FCY currency | 1% For All FCY currency |
Teller Transaction | 2 Free transactions per month, thereafter 10 per transaction | 8 Free transactions per month, thereafter 10 per transaction | 20 Free transactions per month, thereafter 10 per transaction | Free | Free |
Bulk cash deposit at teller counter and cash deposit centers | 0.10% for 0.50 Million up to 1 Million. 0.25% for amounts more than 1 Million aggregated across all branches and cash deposit centers on a daily basis. | Free for up to 1 Million. 0.15% for amounts more than 1 Million aggregated across all branches and cash deposit centers on a daily basis. | Free for up to 1 Million. 0.10% for amounts more than 1 Million aggregated across all branches and cash deposit centers on a daily basis. | Free | Free |
Bulk cash withdrawal at teller counter and cash deposit centers | 0.10% for 0.50 Million up to 1 Million. 0.25% for amounts more than 1 Million aggregated across all branches and cash deposit centers on a daily basis. | Free for up to 1 Million. 0.15% for amounts more than 1 Million aggregated across all branches and cash deposit centers on a daily basis. | Free for up to 1 Million. 0.10% for amounts more than 1 Million aggregated across all branches and cash deposit centers on a daily basis. | Free | Free |
3rd payment Cheque encashment per instrument | Free | Free | Free | Free | N/A |
Cheque Deposit | Free | Free | Free | Free | Free |
Remittances | Basic Account | Business Advantage | Business Preferred | Merchant Account | Call Account |
---|---|---|---|---|---|
Inward Remittances in Local Currency | Free | Free | Free | Free | Free |
Inward Remittances in Foreign Currency | Free | Free | Free | 15 | 15 |
Outward Telex Transfer - Central Bank (UAE) | 50 | 25 | 20 | 15 | 30 |
Outward Telex Transfer - Other countries | 70 | 60 | 45 | 50 | 70 |
Outward Remittance - Cancellation/ Amendments | 30 | 40 | 35 | 30 | 40 |
Raising /Responding inquiries on behalf of customers | 30 | 40 | 35 | 30 | 40 |
Inward /Outward Swift Copy Charges | 20 | 25 | 20 | 20 | 25 |
Initiating a tracer of a payment to be changed to/ Cancellation of Remittance instruction (funds already remitted) |
30 | 40 | 35 | 30 | 40 |
Cheque Services | Basic Account | Business Advantage | Business Preferred | Merchant Account | Call Account |
---|---|---|---|---|---|
Cheque Book Issuance charges | 1st chq Book Free | Free | Free | 1st chq Book Free | NA |
Additional Cheque Book request | 1 per leaf | Free | Free | 1 per leaf | NA |
Uncollected Cheque Book | 15 | 15 | 15 | 10 | NA |
Cheque Returned Charges | 300 | 300 | 300 | 300 | NA |
Stop Cheque (per request) | 100 | 60 | 30 | 20 | NA |
Copies of Cheques/letters/other off- line documents available for last 5 years |
40 | 35 | 30 | 35 | NA |
Collection of Cheques outside UAE | 100 | 75 | 50 | 50 | NA |
Post Dated cheques deposit (per Cheque) | 15 | 20 | 15 | 15 | NA |
Post Dated cheques Stop Payment (per cheque) | 75 | 100 | 75 | 75 | NA |
Standing Instructions | Basic Account | Business Advantage | Business Preferred | Merchant Account | Call Account |
---|---|---|---|---|---|
Standing Instructions set up charges | 50 | 30 | 20 | 25 | 30 |
Periodic Payment - Internally | Free | Free | Free | Free | Free |
Periodic Payment - to another bank in UAE | 30 | 25 | 15 | 15 | 30 |
Periodic Payment -to a bank outside UAE | 70 | 60 | 50 | 50 | 70 |
Cancellation of Standing Instructions | 15 | 15 | 15 | Free | 15 |
Amendment Charges | 10 | 15 | 15 | 10 | 15 |
Failed Standing Instruction | 10 | 15 | 15 | 10 | 15 |
Covering Instruction - set up | 30 | 30 | 30 | 30 | 30 |
Demand Drafts and Cashier's Order | Basic Account | Business Advantage | Business Preferred | Merchant Account | Call Account |
---|---|---|---|---|---|
Demand Draft Issuance | 30 | 20 | 15 | 20 | 25 |
Demand Draft Amendments/ Cancellation /stop Payment | 100 | 50 | 30 | 15 | 20 |
Statement Charges | Basic Account | Business Advantage | Business Preferred | Merchant Account | Call Account |
---|---|---|---|---|---|
Monthly Statement | Free | Free | Free | Free | Free |
Duplicate Account Statement | 10 per page max of 200 | 10 per page max of 200 | 5 per page max of 200 | Free | 10 per page max of 150 |
Bank Certificate /Letter Requests | Basic Account | Business Advantage | Business Preferred | Merchant Account | Call Account |
---|---|---|---|---|---|
Handling charges for general investigations | 30 | 30 | 30 | 25 | 25 |
Under formation Letter | 750 | 500 | 250 | 250 | 250 |
A/C Closure Certificate | 150 | 150 | 150 | 100 | 100 |
Other letters (Good standard letter, account open date, ref letter showing the signature) |
150 | 150 | 150 | 100 | 100 |
Letter Requests | Courier | Client Service Center | |
---|---|---|---|
IBAN Letter | No charge | 200 + 5% VAT | 300 + 5% VAT |
Reference Letter | No charge | 200 + 5% VAT | 300 + 5% VAT |
Balance Confirmation Letter | No charge | 200 + 5% VAT | 300 + 5% VAT |
Capital Letter | 100 + 5% VAT | 200 + 5% VAT | 300 + 5% VAT |
Liability Letter | 100 + 5% VAT | 200 + 5% VAT | 300 + 5% VAT |
No Liability Letter | 100 + 5% VAT | 200 + 5% VAT | 300 + 5% VAT |
Debit Card | World Debit Commercial Card |
---|---|
Debit Card one time issuance fee | 100 |
Debit Card Replacement fee | 25 |
Daily ATM Cash withdrawal limit | 50,000 |
Daily POS Transaction Limit | 75,000 |
International Transaction Processing Fee** | 2.61% of transaction value + Applicable scheme charges |
Fee for using a Non-FAB ATM (per transaction) | Other banks' ATMs in the UAE: 2 Other banks' ATMs in the GCC: 6 Other banks' ATMs (internationally): 20 |
Balance Enquiry Transactions using ATM (per transaction) | FAB ATM: Free Other banks' ATMs in the UAE: 1 Other banks' ATMs in the GCC: 3 |
Copy of Sales slip | 25 |
Credit Card | Onyx Commercial Credit Card | Silver Commercial Credit Card |
---|---|---|
Annual Membership Fee | 2,500 | 400 |
Supplementary Card Annual Membership Fee | 2,500 | 400 |
Card Replacement Fee | 250 | 75 |
Minimum monthly payment | 5% of the total o/s or 100 whichever is higher | 5% of the total o/s or 100 whichever is higher |
Interest on Retail Purchases | 3.99% per month | 3.99% per month |
Overlimit Fee | 300 | 300 |
Late payment fee | 230 | 230 |
Duplicate statement fee | 25 | 25 |
International Transaction fee** | 2.61% of transaction value + Applicable scheme charges | 2.61% of transaction value + Applicable scheme charges |
Payment due date | 25 days from statement date | 25 days from statement date |
Liability letter fee | 150 | 150 |
Cash Advance | Not Applicable | Not Applicable |
Balance Transfer / Quick Cash | As per arrangement with Bank | As per arrangement with Bank |
Channel Services: Internet Banking | Basic Account | Business Advantage | Business Preferred | Merchant Account | Call Account |
---|---|---|---|---|---|
Monthly Maintenance fee | 200 | 150 | Free | 200 | 200 |
Token Issuance Fee (Per Token) | 100 | 100 | 100 | 100 | 100 |
**This fee will be in addition to the standard processing fee charged by Mastercard. Foreign currency purchases and ATM cash withdrawals are converted into AED by the card scheme (Mastercard or Visa) using their applicable exchange rates on the day the conversion is made.
*In line with the UAE's Value Added Tax (VAT) implementation from 1st January 2018, VAT at the rate of 5% will be levied on Fee and Charges specified herein, wherever applicable as per UAE law.
*Please note that the document must be downloaded and opened with Adobe Reader.
Can’t find what you are looking for?
Call Centre
United Arab Emirates | International | ||
---|---|---|---|
600 52 2235 | +971 2 499 6700 |
Email Us | |
---|---|
CMB-ClientServices@bankfab.com |