Fixed Deposit - Interest Rate
UAE Dirham (AED)
| Period | Up to 1M | Up to 5M | Above 5M |
|---|---|---|---|
| 1 Week | 2.7800 | 2.8300 | 2.8800 |
| 2 Weeks | 2.8200 | 2.8700 | 2.9200 |
| 1 Month | 2.9100 | 2.9600 | 3.0100 |
| 2 Months | 3.0400 | 3.0900 | 3.1400 |
| 3 Months | 3.1700 | 3.2200 | 3.2700 |
| 6 Months | 3.3500 | 3.4000 | 3.4500 |
| 9 Months | 3.4900 | 3.5400 | 3.5900 |
| 12 Months | 3.6600 | 3.7100 | 3.7600 |
Foreign Currency Rates
| Period | USD | GBP | EURO | CHF | CAD | AUD | JPY |
|---|---|---|---|---|---|---|---|
| 1 Week | 2.1900 | 2.1000 | 2.0425 | 0.0000 | 2.8120 | 2.2740 | 0.0000 |
| 2 Weeks | 2.2440 | 2.2260 | 2.0805 | 0.0000 | 1.7575 | 2.3100 | 0.0000 |
| 1 Month | 2.3160 | 2.2440 | 2.1850 | 0.0000 | 1.8905 | 2.3940 | 0.0000 |
| 2 Months | 2.4120 | 2.3220 | 2.3370 | 0.0000 | 2.0425 | 2.6940 | 0.0000 |
| 3 Months | 2.4840 | 2.4420 | 2.5080 | 0.0000 | 2.1755 | 2.7960 | 0.0000 |
| 6 Months | 2.6160 | 2.5920 | 2.6220 | 0.0000 | 2.4035 | 2.9340 | 0.0570 |
| 9 Months | 2.7900 | 2.8380 | 2.9070 | 0.1710 | 2.8025 | 3.0900 | 0.0380 |
| 12 Months | 2.7900 | 2.8380 | 2.9070 | 0.1710 | 2.8025 | 3.0900 | 0.0380 |
Last updated date: 03 September, 2026 10:49:53 pm
- Interest rates are per annum, subject to change and based on minimum deposit amounts (as applicable).
- The accuracy, completeness and timeliness of information set out or included above is not guaranteed by FAB. Any information set out or included above is subject to amendment, variation and change from time to time.
