Foreign exchange rate
Currencies | Buying | Selling | |
---|---|---|---|
AUD | Australian Dollar | 2.362431 | 2.583631 |
BHD | Bahraini Dinar | 9.634464 | 9.851464 |
CAD | Canadian Dollar | 2.60867 | 2.73407 |
CHF | Swiss Franc | 4.146632 | 4.419632 |
DKK | Danish Kroner | 0.519436 | 0.557036 |
EGP | Egypt Pounds | 0.070001 | 0.081401 |
EUR | Euro | 3.852775 | 4.178975 |
GBP | British Pound | 4.628158 | 4.969758 |
HKD | Hong Kong Dollar | 0.462315 | 0.482915 |
INR | Indian Rupee | 0.042382 | 0.044982 |
JOD | Jordanian Dinar | 5.070858 | 5.298258 |
JPY | Japanese Yen | 0.02364 | 0.02564 |
KWD | Kuwati Dinar | 11.798769 | 12.161569 |
LKR | Sri Lankan Rupee | 0.01214 | 0.01294 |
MAD | Moroccan Dirham | 0.35753 | 0.39113 |
NOK | Norwegian Kroner | 0.330797 | 0.353797 |
NZD | New Zealand Dollar | 2.140041 | 2.334041 |
OMR | Omani Riyal | 9.441019 | 9.643219 |
PHP | Philippine Peso | 0.062691 | 0.065691 |
PKR | Pakistan Rupee | 0.012829 | 0.013629 |
SAR | Saudi Riyal | 0.965267 | 0.990667 |
SEK | Swedish Kroner | 0.338822 | 0.368622 |
SGD | Singapore Dollar | 2.747912 | 2.877112 |
THB | Thai Baht | 0.105451 | 0.115051 |
USD | U.S.Dollar | 3.653 | 3.693 |
ZAR | South Africa Rand | 0.203381 | 0.216981 |
Last updated date: 11 October, 2024 06:38:48 pm
The accuracy, completeness and timeliness of information set out or included on the FAB website is not guaranteed by FAB. Any information set out or included on the FAB website is subject to amendment, variation and change from time to time.