First Abu Dhabi Bank
First Abu Dhabi Bank P.J.S.CGET - On the app Store
Fund Name | NAV Date | AED | USD | EUR | 1 week | 1 month | 3 months | 12 months | Year to Date |
Conventional Funds | |||||||||
Equities | |||||||||
NBAD UAE Growth Fund | 25-01-2021 | 9.8081 | N/A | N/A | -0.21% | 7.95% | 25.78% | 2.16% | 9.69% |
NBAD UAE Trading Fund | 25-01-2021 | 18.2372 | N/A | N/A | -0.41% | 5.08% | 18.42% | 3.72% | 5.67% |
NBAD Mena Income & Growth Fund | 25-01-2021 | 3.2060 | N/A | N/A | -0.27% | 4.28% | 12.80% | -4.54% | 4.31% |
NBAD Mena Growth Fund | 25-01-2021 | 4.9139 | N/A | N/A | -0.50% | 3.93% | 11.97% | -2.43% | 3.85% |
Shariah Compliant Fund | |||||||||
Equities | |||||||||
NBAD Islamic Mena Growth Fund | 25-01-2021 | 16.4125 | N/A | N/A | -1.15% | 1.91% | 9.46% | -1.30% | 1.86% |
Fixed Income | |||||||||
NBAD Sukuk Income Fund | 25-01-2021 | N/A | 4.5483 | N/A | 0.15% | 0.62% | 2.01% | 2.44% | 0.44% |
Fund Name | NAV Date | AED | USD | EUR | 1 week | 1 month | 3 months | 12 months | Year to Date |
Conventional Funds | |||||||||
Equities | |||||||||
FAB MENA Dividend Leader Fund (Distribution Share Class) | 21-01-2021 | 4.7051 | 4.7028 | N/A | 1.21% | 6.23% | 10.07% | -1.63% | 4.54% |
FAB MENA Dividend Leader Fund (Accumulation Share Class) | 21-01-2021 | 5.5152 | N/A | N/A | 1.21% | 6.22% | 10.07% | -1.63% | 4.54% |
FAB MENA Dividend Leader Fund (Accumulation Share Class) | 21-01-2021 | N/A | 6.8543 | N/A | 1.21% | 6.22% | 10.07% | -1.63% | 4.54% |
FAB MENA Dividend Leader Fund (Distribution Share Class - Hedged) | 21-01-2021 | N/A | N/A | 3.6885 | 1.21% | 6.14% | 9.81% | -2.65% | 4.53% |
FAB Conservative Allocation Fund | 21-01-2021 | N/A | 5.6239 | N/A | -0.01% | 0.53% | 3.20% | 4.31% | -0.46% |
FAB Balanced Allocation Fund | 21-01-2021 | N/A | 6.3041 | N/A | 0.28% | 2.32% | 6.99% | 6.43% | 1.21% |
FAB Growth Allocation Fund | 21-01-2021 | N/A | 7.0597 | N/A | 0.31% | 4.03% | 10.42% | 6.30% | 2.52% |
Fixed Income | |||||||||
FAB MENA Bond Fund | 21-01-2021 | 4.7221 | 4.6699 | N/A | 0.16% | 0.48% | 2.74% | 4.09% | 0.32% |
FAB MENA Bond Fund (Distribution Share Class - Hedged) | 21-01-2021 | N/A | N/A | 4.374 | 0.14% | 0.36% | 2.44% | 2.75% | 0.28% |
Shariah Compliant Fund | |||||||||
Equities | |||||||||
FAB Shariah MENA Dividend Leader Fund | 21-01-2021 | 3.4765 | 3.4769 | N/A | 0.37% | 4.88% | 7.78% | 1.42% | 3.02% |
We are currently experiencing higher call volumes than usual. We encourage you to use the FAB Mobile app and check our FAQs page.