First Abu Dhabi Bank
First Abu Dhabi Bank P.J.S.CGET - On the app Store
Fund Name | NAV Date | AED | USD | EUR | 1 week | 1 month | 3 months | 12 months | Year to Date |
Conventional Funds | |||||||||
Equities | |||||||||
NBAD UAE Growth Fund | 26-05-2022 | 12.9038 | N/A | N/A | -4.55% | -13.30% | -3.68% | 17.65% | 2.71% |
NBAD UAE Trading Fund | 26-05-2022 | 28.1332 | N/A | N/A | -0.70% | -8.29% | 6.32% | 32.28% | 15.60% |
NBAD Mena Income & Growth Fund | 26-05-2022 | 4.3911 | N/A | N/A | -0.79% | -8.01% | 3.40% | 28.05% | 12.85% |
NBAD Mena Growth Fund | 26-05-2022 | 7.1059 | N/A | N/A | -0.71% | -8.45% | 2.82% | 24.69% | 12.11% |
Shariah Compliant Fund | |||||||||
Equities | |||||||||
NBAD Islamic Mena Growth Fund | 26-05-2022 | 25.6815 | N/A | N/A | -0.32% | -9.90% | 3.22% | 30.72% | 13.85% |
Fixed Income | |||||||||
NBAD Sukuk Income Fund | 25-05-2022 | N/A | 4.0839 | N/A | 0.28% | -1.47% | -4.76% | -7.79% | -6.35% |
Fund Name | NAV Date | AED | USD | EUR | 1 week | 1 month | 3 months | 12 months | Year to Date |
Conventional Funds | |||||||||
Equities | |||||||||
FAB MENA Dividend Leader Fund (Distribution Share Class) | 25-05-2022 | 6.0317 | 6.0304 | N/A | -3.32% | -8.82% | 1.41% | 20.10% | 8.93% |
FAB MENA Dividend Leader Fund (Accumulation Share Class) | 25-05-2022 | 7.5954 | N/A | N/A | -3.32% | -8.82% | 1.41% | 20.10% | 8.93% |
FAB MENA Dividend Leader Fund (Accumulation Share Class) | 25-05-2022 | N/A | 9.4396 | N/A | -3.32% | -8.82% | 1.40% | 20.10% | 8.93% |
FAB MENA Dividend Leader Fund (Distribution Share Class - Hedged) | 25-05-2022 | N/A | N/A | 4.5901 | -3.30% | -8.92% | 1.03% | 18.94% | 8.41% |
FAB Conservative Allocation Fund | 25-05-2022 | N/A | 4.9759 | N/A | 1.00% | -1.87% | -6.70% | -11.30% | -11.52% |
FAB Balanced Allocation Fund | 25-05-2022 | N/A | 5.621 | N/A | 0.26% | -3.57% | -8.13% | -12.26% | -13.59% |
FAB Growth Allocation Fund | 25-05-2022 | N/A | 6.6066 | N/A | -0.17% | -4.17% | -7.86% | -10.76% | -13.19% |
Fixed Income | |||||||||
FAB MENA Bond Fund | 25-05-2022 | 4.1685 | 4.137 | N/A | 0.63% | -1.26% | -3.93% | -6.62% | -5.22% |
FAB MENA Bond Fund (Distribution Share Class - Hedged) | 25-05-2022 | N/A | N/A | 3.7535 | 0.61% | -1.39% | -4.24% | -7.74% | -5.63% |
Shariah Compliant Fund | |||||||||
Equities | |||||||||
FAB Shariah MENA Dividend Leader Fund | 25-05-2022 | 4.725 | 4.7359 | N/A | -2.72% | -9.43% | 1.96% | 24.39% | 11.09% |
We are currently experiencing higher call volumes than usual. We encourage you to use the FAB Mobile app and check our Frequently Asked Questions (FAQs) page.