Skip to content
icn-search
  • ae UAE
Back to Our Investment Funds

Net Asset Values

Regional Funds

Fund Name Fund Type Asset Focus NAV Date AED USD EUR 1 week 1 month 3 months 12 months Year to Date
FAB UAE Growth Fund Conventional Equity 21-03-2023 11.5890 N/A N/A 0.87% -2.96% -4.85% -18.81% -3.25%
FAB UAE Trading Fund Conventional Equity 21-03-2023 25.0918 N/A N/A 2.63% 0.80% -0.07% -10.98% 0.48%
FAB MENA Income & Growth Fund Conventional Equity 21-03-2023 3.6442 N/A N/A 2.30% 1.07% 0.15% -14.13% -0.03%
FAB MENA Growth Fund Conventional Equity 21-03-2023 6.1053 N/A N/A 2.53% 0.76% -1.25% -15.68% -1.42%
FAB Islamic MENA Growth Fund Shariah Equity 21-03-2023 22.8510 N/A N/A 1.75% 0.45% 1.72% -13.54% 1.53%
FAB Sukuk Income Fund Shariah Fixed Income 15-03-2023 N/A 3.8923 N/A 0.52% -0.32% 0.53% -5.09% 1.25%

UCITS Platform Funds

Fund Name Fund Type Asset Focus NAV Date NAV 1 week 1 month 3 months 12 months Year to Date
FAB MENA Dividend Leader Fund - Distribution AED Conventional Equity 20-03-2023 5.3488 -0.19% -0.12% 0.69% -10.34% 0.31%
FAB MENA Dividend Leader Fund - Distribution USD Conventional Equity 20-03-2023 5.3604 -0.19% -0.12% 0.69% -10.34% 0.31%
FAB MENA Dividend Leader Fund - Distribution Hedged EUR Conventional Equity 20-03-2023 3.9421 -0.27% -0.31% 0.03% -16.59% -0.22%
FAB MENA Dividend Leader Fund - Accumulation AED Conventional Equity 20-03-2023 6.9977 -0.19% -0.12% 0.68% -10.35% 0.31%
FAB MENA Dividend Leader Fund - Accumulation USD Conventional Equity 20-03-2023 8.6976 -0.19% -0.12% 0.69% -10.34% 0.31%
FAB Balanced Allocation Fund - USD Conventional Mixed 20-03-2023 5.4832 -0.04% -1.54% 1.57% -8.59% 1.60%
FAB Thematic Rotation Fund Conventional Mixed 20-03-2023 92.4372 0.07% -2.90% 1.48% - 1.65%
FAB MENA Bond Fund - Distribution AED Conventional Fixed Income 20-03-2023 4.0233 -0.46% -0.57% 0.58% -4.66% 0.62%
FAB MENA Bond Fund - Distribution USD Conventional Fixed Income 20-03-2023 3.9958 -0.46% -0.57% 0.58% -4.66% 0.62%
FAB MENA Bond Fund - Distribution Hedged EUR Conventional Fixed Income 20-03-2023 3.7123 -0.52% 0.83% 1.64% -4.58% 1.80%
FAB Shariah MENA Dividend Leader Fund - Distribution AED Shariah Equity 20-03-2023 4.0696 -0.59% -1.05% 0.98% -12.67% 1.12%
FAB Shariah MENA Dividend Leader Fund - Distribution USD Shariah Equity 20-03-2023 4.0827 -0.59% -1.05% 0.98% -12.67% 1.12%

Can't find what you are looking for?

We are currently experiencing higher call volumes than usual. We encourage you to use the FAB Mobile application and check our Frequently Asked Questions (FAQs) page.

 

 

Customer Service

600525500

International

+971(2)6811511

Ratibi Service

600522298

International

+971(2)4996279

Logo

First Abu Dhabi Bank

First Abu Dhabi Bank P.J.S.C

GET - On the app Store

View