Smart Deposit – Interest Rate
UAE Dirham (AED)
| Deposit Tenor | ||||||
|---|---|---|---|---|---|---|
| Interest Payment Frequency | 2 Years | 3 Years | 4 Years | 5 Years | 7 Years | 10 Years |
| Maturity | 4.7500 | 4.9900 | 5.3100 | 5.6100 | 6.0200 | 6.8100 |
| 6 Months | 4.5800 | 4.7100 | 4.8800 | 5.0200 | 5.1100 | 5.2700 |
| Monthly | 4.5400 | 4.6600 | 4.8400 | 4.9700 | 5.0600 | 5.2200 |
United States Dollar (USD)
| Deposit Tenor | ||||||
|---|---|---|---|---|---|---|
| Interest Payment Frequency | 2 Years | 3 Years | 4 Years | 5 Years | 7 Years | 10 Years |
| Maturity | 4.9400 | 5.2200 | 5.4500 | 5.8100 | 6.1500 | 6.7600 |
| 6 Months | 4.7800 | 4.9300 | 5.0400 | 5.2500 | 5.3000 | 5.3800 |
| Monthly | 4.7300 | 4.8900 | 4.9900 | 5.2000 | 5.2500 | 5.3300 |
EURO (EUR)
| Deposit Tenor | ||||||
|---|---|---|---|---|---|---|
| Interest Payment Frequency | 2 Years | 3 Years | 4 Years | 5 Years | 7 Years | 10 Years |
| Maturity | 3.4700 | 3.7200 | 3.8900 | 4.1900 | 4.3900 | 4.7700 |
| 6 Months | 3.3900 | 3.5700 | 3.6800 | 3.8900 | 3.9400 | 4.0300 |
| Monthly | 3.3700 | 3.5500 | 3.6500 | 3.8700 | 3.9100 | 4.0000 |
Great Britain Pounds (GBP)
| Deposit Tenor | ||||||
|---|---|---|---|---|---|---|
| Interest Payment Frequency | 2 Years | 3 Years | 4 Years | 5 Years | 7 Years | 10 Years |
| Maturity | 5.1500 | 5.4700 | 5.7300 | 6.1200 | 6.5400 | 7.3200 |
| 6 Months | 4.9700 | 5.1600 | 5.2800 | 5.5000 | 5.5700 | 5.7100 |
| Monthly | 4.9200 | 5.1100 | 5.2300 | 5.4500 | 5.5200 | 5.6600 |
Last updated date: 03 September, 2026 11:11:17 pm
- Interest rates are per annum, subject to change and based on minimum deposit amounts (as applicable).
- The accuracy, completeness and timeliness of information set out or included above is not guaranteed by FAB. Any information set out or included above is subject to amendment, variation and change from time to time.
