Ratings
| Fitch Ratings | S & P Ratings | Moody's Ratings | Capital Intelligence Ratings | |
|---|---|---|---|---|
| Long term rating | A+ | A | A2 | A+ |
| Outlook | Rating Watch Positive | Credit Watch Positive | Positive | Stable |
| Baseline credit assessment | baa2 |
Issuances - FGB Bonds
| Program | Currency | Tenor | Value Date | Maturity Date | Coupon | Size (Mn) | Size (USD Mn) |
|---|---|---|---|---|---|---|---|
| EMTN | USD | 5 | 24-Feb-15 | 24-Feb-20 | 2.625% | 900 | 900 |
| EMTN | JPY | 5 | 2-Jul-14 | 3-Jul-19 | 0.863% | 10.000 | 98 |
| Kangaroo | AUD | 5 | 1-Apr-14 | 1-Apr-19 | 5.000% | 250 | 225 |
| EMTN | USD | 5.2(long 5) | 14-Nov-13 | 14-Jan-19 | 3.250% | 500 | 500 |
| EMTN | USD | 5 | 9-Oct-12 | 9-Oct-17 | 2.862% | 650 | 650 |
| EMTN | CHF | 5 | 27-May-15 | 27-May-22 | 0.625% | 200 | 213 |
Prospectus
| Program | Prospectus |
|---|---|
| Kangaroo | View Prospectus |
| Sukuk | View Prospectus |
| EMTN | View Prospectus View Supplement 1 View Supplement 2 |
