| Metrics (AEDm) | FY25E | FY26E | YoY change FY25E |
YoY change FY26E |
|---|---|---|---|---|
| Revenue | 36,445 | 37,754 | 15% | 4% |
| Expenses | (8,126) | (8,496) | 4% | 5% |
| Pre-Provision Operating Profit | 28,319 | 29,258 | 19% | 3% |
| Impairment charge | (3,407) | (4,101) | -13% | 20% |
| Profit Before Tax | 24,912 | 25,157 | 25% | 1% |
| Non-controlling interest and taxes | (4,254) | (4,371) | 49% | 3% |
| Net Profit After tax | 20,657 | 20,786 | 21% | 1% |
| Metrics | FY25E | FY26E | YoY change FY25E |
YoY change FY26E |
|---|---|---|---|---|
| Cost to income ratio | 22.3% | 22.5% | -2.3% | 0.2% |
| Impairment charge as % of loans | 0.58% | 0.63% | -0.2% | 0.1% |
| Provision coverage | 106% | 106% | 10.5% | -0.1% |
| Return on tangible equity | 19.0% | 17.6% | 2.2% | -1.4% |
| Common Equity Tier 1 ratio | 13.3% | 13.5% | -0.5% | 0.2% |
| Metrics | FY25E | FY26E | YoY change FY25E |
YoY change FY26E |
|---|---|---|---|---|
| Loans and advances, net | 601,248 | 660,524 | 14% | 10% |
| Customer deposits | 851,623 | 922,142 | 9% | 8% |
| DPS (fils) | 84 | 86 | 9 | 2 |
| EPS (fils) | 184 | 189 | 36 | 5 |
Note: Consensus estimates are from the Visible Alpha platform, dated 23 January 2026
Talk to us
Please reach out with any inquiries using the below contacts.
| Email FAB Investor Relations Team | |
|---|---|
| ir@bankfab.com | |
| Email Our Registrar | |
|---|---|
| For any inquiries regarding our shares & dividends | |
| sfas-inquiry@bankfab.com | |
Head Office
First Abu Dhabi Bank
Al Qurm – Business Park
P.O. Box 6316
Abu Dhabi, United Arab Emirates
