Skip to content

Consensus

Metrics (AEDm) FY25E FY26E YoY change
FY25E
YoY change
FY26E
Revenue 35,423 37,021 12% 5%
Expenses (8,160) (8,610) 5% 6%
Pre-Provision Operating Profit 27,263 28,411 14% 4%
Impairment charge (3,529) (4,232) -10% 20%
Profit Before Tax 23,734 24,179 19% 2%
Non-controlling interest and taxes (4,128) (4,353) 44% 5%
Net Profit After tax 19,607 19,826 15% 1%

Metrics FY25E FY26E YoY change
FY25E
YoY change
FY26E
Cost to income ratio 23.0% 23.3% -1.59% 0.22%
Impairment charge as % of loans 0.61% 0.66% -0.14% 0.05%
Provision coverage 98% 99% 2.6% 0.4%
Return on tangible equity 18.0% 16.6% 1.2% -1.4%
Common Equity Tier 1 ratio 13.3% 13.4% -0.4% 0.2%

Metrics FY25E FY26E YoY change
FY25E
YoY change
FY26E
Loans and advances, net 591,033 645,324 12% 9%
Customer deposits 845,816 917,043 8% 8%
DPS (fils) 86 88 11 2
EPS (fils) 171 174 23 3


Note: Consensus estimates are from the Visible Alpha platform, dated 04 August 2025.

Talk to us

Please reach out with any inquiries using the below contacts.

Email FAB Investor Relations Team
ir@bankfab.com

Email Our Registrar
For any inquiries regarding our shares & dividends
sfas-inquiry@bankfab.com

Head Office

First Abu Dhabi Bank
Al Qurm – Business Park
P.O. Box 6316
Abu Dhabi, United Arab Emirates