Skip to content

Consensus

Metrics (AEDm) FY25E FY26E YoY change
FY25E
YoY change
FY26E
Revenue 36,486 38,291 15% 5%
Expenses (8,151) (8,504) 5% 4%
Pre-Provision Operating Profit 28,335 29,787 19% 5%
Impairment charge (3,427) (4,061) -13% 19%
Profit Before Tax 24,908 25,725 25% 3%
Non-controlling interest and taxes (4,205) (4,446) 47% 6%
Net Profit After tax 20,702 21,280 21% 3%

Metrics FY25E FY26E YoY change
FY25E
YoY change
FY26E
Cost to income ratio 22.3% 22.2% -2.3% -0.1%
Impairment charge as % of loans 0.58% 0.64% -0.2% 0.1%
Provision coverage 106% 106% 10.5% -0.1%
Return on tangible equity 18.9% 17.6% 2.1% -1.3%
Common Equity Tier 1 ratio 13.3% 13.5% -0.4% 0.2%

Metrics FY25E FY26E YoY change
FY25E
YoY change
FY26E
Loans and advances, net 603,413 662,636 14% 10%
Customer deposits 848,889 915,974 9% 8%
DPS (fils) 82 84 7 2
EPS (fils) 183 189 35 6


Note: Consensus estimates are from the Visible Alpha platform, dated 05 November 2025

Talk to us

Please reach out with any inquiries using the below contacts.

Email FAB Investor Relations Team
ir@bankfab.com

Email Our Registrar
For any inquiries regarding our shares & dividends
sfas-inquiry@bankfab.com

Head Office

First Abu Dhabi Bank
Al Qurm – Business Park
P.O. Box 6316
Abu Dhabi, United Arab Emirates