- Updated as of 17 July 2023
* Net profit after minority interest, but before interest on Tier-1 capital notes
First Abu Dhabi Bank
First Abu Dhabi Bank P.J.S.CGET - On the app Store
(AED Mn) | FY'23e | FY'24e | FY'25e | Q2'23 |
Assets | 1,222,463 | 1,300,100 | 1,384,671 | 1,210,028 |
Loans | 492,562 | 526,473 | 563,693 | 481,360 |
Deposits | 791,211 | 849,232 | 909,150 | 786,549 |
Risk-weighted Assets (RWAs) | 561,309 | 593,980 | 627,196 | 589,507 |
Revenue | 25,904 | 26,978 | 27,951 | 6,510 |
Expenses | 7,084 | 7,450 | 7,799 | 1,734 |
Impairment charges | 3,326 | 3,433 | 3,411 | 823 |
Taxes | 1,118 | 2,282 | 2,364 | 291 |
Net Profit (after MI, before Tier-1 interest) | 14,368 | 13,805 | 14,369 | 3,658 |
DPS (AED) | 0.57 | 0.58 | 0.61 | NA |
Net Profit* | FY'23e | FY'24e | FY'25e | Q2'23 |
Average | 14,368 | 13,805 | 14,369 | 3,658 |
High | 14,973 | 15,163 | 16,458 | 3,990 |
Low | 13,490 | 12,884 | 12,201 | 3,483 |
Contributions | 12 | 12 | 11 | 10 |
- Updated as of 17 July 2023
* Net profit after minority interest, but before interest on Tier-1 capital notes