- Updated as of 15 May 2023
* Net profit after minority interest, but before interest on Tier-1 capital notes
First Abu Dhabi Bank
First Abu Dhabi Bank P.J.S.CGET - On the app Store
(AED Mn) | FY'23e | FY'24e | FY'25e |
Assets | 1,216,842 | 1,292,396 | 1,384,294 |
Loans | 495,425 | 528,792 | 561,953 |
Deposits | 784,359 | 840,031 | 902,715 |
Risk-weighted Assets (RWAs) | 563,320 | 598,078 | 611,373 |
Revenue | 25,619 | 26,850 | 27,912 |
Expenses | 6,984 | 7,308 | 7,753 |
Impairment charges | 3,212 | 3,389 | 3,355 |
Taxes | 1,057 | 2,271 | 2,344 |
Net Profit (after MI, before Tier-1 interest) | 14,359 | 13,875 | 14,453 |
DPS (AED) | 0.57 | 0.58 | 0.61 |
Net Profit* | FY'23e | FY'24e | FY'25e |
Average | 14,359 | 13,875 | 14,453 |
High | 15,644 | 15,163 | 16,458 |
Low | 13,490 | 12,986 | 12,192 |
Contributions | 12 | 12 | 9 |
- Updated as of 15 May 2023
* Net profit after minority interest, but before interest on Tier-1 capital notes