- Updated as of 25 January 2023
* Net profit after minority interest, but before interest on Tier-1 capital notes
First Abu Dhabi Bank
First Abu Dhabi Bank P.J.S.CGET - On the app Store
(AED Mn) | FY'22e | FY'23e | FY'24e |
Assets | 1,135,593 | 1,217,062 | 1,295,836 |
Loans | 469,922 | 508,665 | 548,973 |
Deposits | 727,003 | 778,760 | 833,504 |
Risk-weighted Assets (RWAs) | 589,347 | 648,175 | 689,984 |
Revenue | 23,647 | 24,752 | 26,994 |
Expenses | 6,367 | 6,697 | 7,018 |
Impairment charges | 2,486 | 2,953 | 3,214 |
Taxes | 821 | 848 | 2,090 |
Net Profit (after MI, before Tier-1 interest) | 13,963 | 14,244 | 14,661 |
DPS (AED) | 0.57 | 0.65 | 0.68 |
Net Profit* | FY'22e | FY'23e | FY'24e |
Average | 13,963 | 14,244 | 14,661 |
High | 14,336 | 15,283 | 16,002 |
Low | 13,613 | 13,208 | 13,752 |
Contributions | 10 | 10 | 10 |
- Updated as of 25 January 2023
* Net profit after minority interest, but before interest on Tier-1 capital notes