AED 5,000
Minimum Monthly Salary
AED 300
Annual Fee
Key Features
The best cashback rates on everyday spending
Cashback Benefits
Transaction | Spending Type | Cashback % | FAB Rewards |
---|---|---|---|
Cashback by spend type | Supermarket spending (Including Online) | 5% | 17 FAB Rewards / AED 1 Spend |
Fashion | 5% | 17 FAB Rewards / AED 1 Spend | |
Dining | 5% | 17 FAB Rewards / AED 1 Spend | |
All other spending excluding select categories | 1% | 3.5 FAB Rewards / AED 1 Spend | |
Select categories | 0.15% | 0.5 FAB Rewards / AED 1 Spend | |
Cashback for non-AED spending | All non-AED spending | 3% | 10 FAB Rewards / AED 1 Spend |
Transaction | Spending Type | Cashback % | Cashback (AED) |
---|---|---|---|
Cashback by spend type | Supermarket spending (Including Online) | 5% | Capped at AED 200 per month |
Fashion | 5% | Capped at AED 200 per month | |
Dining | 5% | Capped at AED 200 per month | |
All other spending excluding select categories | 1% | ||
Select categories | 0.15% | ||
Cashback for non-AED spending | All non-AED spending | 3% |
Cashback is capped at AED 200 each on dining out, fashion shopping and grocery shopping.
Overall cap of AED 1,000 per month across all categories.
Cashback will be processed in equivalent FAB Rewards, redeemable instantly on the FAB Mobile app.
Travel Benefits
Lifestyle Benefits
*Service offered and supported by Mastercard. Terms and conditions of the offer(s) may change without prior notice. Visit priceless.com for the latest updates.
Find out more about our Fees, Terms & Conditions
WARNING
- If you make only the minimum repayment/payment each period, you will pay more in interest/profit/fees and it will take you longer to pay off your outstanding balance.
Get in touch
Need more help?
Contact us anytime for further assistance or check out our FAQ page for more information.
For customers within the UAE | For customers outside of the UAE | ||
---|---|---|---|
600 52 5500 | +971 2 681 1511 |