Skip to content

National Bank of Abu Dhabi (NBAD) Pre-Merger Dividends

Year No. of shares issued ('000) Cash Dividends1 (AED '000) Cash Dividend (% of Capital) Bonus Shares ('000) Bonus Shares (% of Capital) Dividend Payout Ratio2 Dividend Yield3
2016 5,254,546 2,364,546 45% - - 45% 4.5%
2015 5,209,723 2,344,375 45% - - 45% 5.7%
2014 4,736,112 1,894,445 40% 473,611 10% 34% 3.1%
2013 4,305,556 1,722,222 40% 430,556 10% 36% 3.5%
2012 3,874,558 1,356,095 35% 387,456 10% 31% 4.5%
2011 2,870,043 861,013 30% 1,004,515 35% 23% 4.9%
2010 2,391,703 717,511 30% 478,341 20% 19% 5.5%
2009 2,174,275 217,428 10% 217,428 10% 7% 1.9%
2008 1,976,614 592,984 30% 197,661 10% 20% 8.7%
2007 1,591,304 636,522 40% 318,261 20% 25% 5.5%
2006 1,224,080 489,632 40% 367,224 30% 23% 7.8%
2005 941,600 376,640 40% 282,480 30% 15% 3.9%

  1. Based on number of shares issued as of 31 December of the relevant financial year; does not factor in change in number of shares post year-end
  2. Payout ratio is based on Net Profit Attributable to Equity holders after deduction of interest on Tier 1 capital notes (on accrual basis)
  3. Dividend yield is based on closing price as of 31 December of last traded day of the relevant financial year