How can we help you?
'' did not bring up any results.
Popular searches
Activate a FAB card
Contact Center
Credit Cards
In-Branch Digital Services
Mobile Banking
Updated data as of 31 March 2025
Name | Number of Shares | Shares (%) |
---|---|---|
Mubadala Investment Company (MIC)1 | 4,182,670,935 | 37.9% |
Abu Dhabi ruling family2 | 1,991,004,290 | 18.0% |
Other UAE entities and individuals | 2,396,599,144 | 21.7% |
Foreigners3 | 2,477,338,319 | 22.4% |
Number of shares Issued | 11,047,612,688 | 100.0% |
% Allowed for foreigners4 | 40% | |
Free float5 | 42% |
Know more about our Share Profile.
Talk to us
Email FAB Investor Relations Team | |
---|---|
ir@bankfab.com |
Email Our Registrar | |
---|---|
For any inquiries regarding our shares & dividends | |
sfas-inquiry@bankfab.com |
First Abu Dhabi Bank
Al Qurm – Business Park
P.O. Box 6316
Abu Dhabi, United Arab Emirates