How can we help you?
'' did not bring up any results.
Popular searches
Activate a FAB card
Contact Center
Credit Cards
In-Branch Digital Services
Mobile Banking
Short Term Deposit (STI) Tenure | Mudarabah Profit Rate Distributed (Aug’22) | Mudarabah Profit Rate Distributed (Sep’22) | Mudarabah Profit Rate Distributed (Oct’22) | Mudarabah Profit Rate Distributed (Nov’22) |
---|---|---|---|---|
1 Month STI AED Deposit | 0.45% | 0.95% | 0.92% | 0.95% |
3 Month STI AED Deposit | 0.55% | 1.05% | 1.06% | 1.05% |
6 Month STI AED Deposit | 0.71% | 1.20% | 1.20% | 1.20% |
9 Month STI AED Deposit | 0.81% | 1.30% | 1.30% | 1.31% |
12 Month STI AED Deposit | 1.01% | 1.50% | 1.50% | 1.51% |
*General Terms & Conditions and Islamic Investment & Savings Account Schedule apply.
*Features are subject to alteration/cancellation
**Eligibility criteria are subject to change from time to time
Get in touch
Contact us anytime for further assistance or check out our FAQ page for more information.
FAB Islamic | International | ||
---|---|---|---|
800 2200 Lines Open 24/7 |
+971 2 499 6299 |
Email Us | |
---|---|
islamiccustomercare@bankfab.com |