How can we help you?
'' did not bring up any results.
Popular searches
Activate a FAB card
Contact Center
Credit Cards
In-Branch Digital Services
Mobile Banking
Short Term Deposit (STI) Tenure | Mudarabah Profit Rate Distributed (Jan'23) | Mudarabah Profit Rate Distributed (Feb’23) | Mudarabah Profit Rate Distributed (Mar’23) | Mudarabah Profit Rate Distributed (Apr’23) | Mudarabah Profit Rate Distributed (May’23) |
---|---|---|---|---|---|
1 Month STI AED Deposit | 0.95% | 0.95% | 0.95% | 0.95% | 0.95% |
3 Month STI AED Deposit | 1.04% | 1.04% | 1.04% | 1.04% | 1.04% |
6 Month STI AED Deposit | 1.20% | 1.21% | 1.21% | 1.20% | 1.20% |
9 Month STI AED Deposit | 1.31% | 1.30% | 1.32% | 1.31% | 1.31% |
12 Month STI AED Deposit | 1.52% | 1.52% | 1.52% | 1.52% | 1.51% |
*General Terms & Conditions and Islamic Investment & Savings Account Schedule apply.
*Features are subject to alteration/cancellation
**Eligibility criteria are subject to change from time to time
Contact us anytime for further assistance or check out our FAQ page for more information.
FAB Islamic | International | ||
---|---|---|---|
800 2200 Lines Open 24/7 |
+971 2 499 6299 |
Email Us | |
---|---|
islamiccustomercare@bankfab.com |